I took my before P90X pics. Blech. So I was down to 146 and within three days I ballooned up to 152. I hope it has to do with my cold. Ewww.
Here you go.
Here are my day one stats:
| Bust | 32.5 |
| Waist | 30 |
| Around hips | 35 |
| Around butt | 38 |
| Around ribs | 30.5 |
| Rt arm | 11.1 |
| Left Arm | 11.1 |
| thigh | 21.5 |
| Left thigh | 21.5 |
| righ calf | 14.25 |
| left calf | 14.25 |
| above knee | 15.5 |
| at knee | 14.5 |
| body fat | 26.62 |
| resting heart rate | 66 |
| weight | 151.8 |
Looking forward to seeing some change for the better!

No comments:
Post a Comment